Jeff Nelson
Jeffrey Arthur Nelson
Born: December 18, 1972
Prince Albert, SK Canada
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1988-2010
Major league statistics
Jeff Nelson scored 488 goals and recorded 963 assists in his 1320-game career with the Prince Albert Raiders, Baltimore Skipjacks, Portland Pirates, Grand Rapids Griffins, Milwaukee Admirals, Cleveland Barons, Muskegon Fury, Mississippi RiverKings and Evansville IceMen. He began playing during the 1988 season and last took the ice during the 2010 campaign.
![]() Prince Albert Raiders |
![]() Baltimore Skipjacks |
![]() Portland Pirates |
![]() Milwaukee Admirals |
![]() Cleveland Barons |
![]() Grand Rapids Griffins |
![]() Muskegon Fury |
![]() Mississippi RiverKings |
![]() Evansville IceMen |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Prince Albert Raiders | 71 | 30 | 57 | 87 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Prince Albert Raiders | 72 | 28 | 69 | 97 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Prince Albert Raiders | 72 | 46 | 74 | 120 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Prince Albert Raiders | 64 | 48 | 65 | 113 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Baltimore Skipjacks | 72 | 14 | 38 | 52 | 12 | -19 | 1 | 0 | 0 | 0 | 1 | 0 | 158 | 8.9 |
1993-94 | AHL | Portland Pirates | 80 | 34 | 73 | 107 | 92 | 21 | 10 | 0 | 0 | 0 | 4 | 0 | 247 | 13.8 |
1994-95 | AHL | Portland Pirates | 64 | 33 | 50 | 83 | 57 | 22 | 11 | 0 | 2 | 0 | 5 | 0 | 201 | 16.4 |
1995-96 | AHL | Portland Pirates | 39 | 15 | 32 | 47 | 62 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 88 | 17.0 |
1996-97 | IHL | Grand Rapids Griffins | 82 | 34 | 55 | 89 | 85 | 8 | 13 | 0 | 0 | 0 | 3 | 0 | 208 | 16.3 |
1997-98 | IHL | Milwaukee Admirals | 52 | 20 | 34 | 54 | 30 | 1 | 11 | 0 | 2 | 0 | 3 | 0 | 153 | 13.1 |
1998-99 | IHL | Milwaukee Admirals | 70 | 20 | 31 | 51 | 66 | -12 | 5 | 0 | 0 | 0 | 5 | 0 | 169 | 11.8 |
1999-00 | AHL | Portland Pirates | 73 | 24 | 30 | 54 | 38 | -4 | 10 | 0 | 3 | 0 | 2 | 2 | 175 | 13.7 |
2000-01 | AHL | Portland Pirates | 80 | 18 | 37 | 55 | 63 | -32 | 9 | 0 | 0 | 0 | 1 | 0 | 190 | 9.5 |
2002-03 | AHL | Cleveland Barons | 80 | 12 | 48 | 60 | 26 | -18 | 2 | 0 | 1 | 0 | 3 | 0 | 162 | 7.4 |
2003-04 | UHL | Muskegon Fury | 10 | 7 | 14 | 21 | 6 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 27 | 25.9 |
2003-04 | AHL | Grand Rapids Griffins | 64 | 14 | 30 | 44 | 43 | +13 | 4 | 0 | 0 | 0 | 4 | 0 | 124 | 11.3 |
2004-05 | UHL | Muskegon Fury | 78 | 23 | 71 | 94 | 65 | 26 | 9 | 0 | 1 | 0 | 7 | 0 | 217 | 10.6 |
2005-06 | AHL | Grand Rapids Griffins | 2 | 1 | 2 | 3 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2005-06 | UHL | Muskegon Fury | 71 | 33 | 83 | 116 | 108 | +32 | 15 | 39 | 2 | 3 | 6 | 0 | 190 | 17.4 |
2007-08 | IHL | Muskegon Fury | 7 | 0 | 4 | 4 | 8 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2008-09 | CHL | Mississippi RiverKings | 55 | 19 | 39 | 58 | 58 | +19 | 7 | 18 | 0 | 1 | 7 | 0 | 135 | 14.1 |
2010-11 | CHL | Evansville IceMen | 62 | 15 | 27 | 42 | 34 | -7 | 6 | 10 | 1 | 2 | 1 | 0 | 138 | 10.9 |
Totals | 1320 | 488 | 963 | 1451 | 1154 | 54 | 121 | 69 | 14 | 6 | 54 | 2 | 2600 | 18.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Prince Albert Raiders | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | WHL | Prince Albert Raiders | 14 | 2 | 11 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Prince Albert Raiders | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Prince Albert Raiders | 9 | 7 | 14 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Portland Pirates | 17 | 10 | 5 | 15 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Portland Pirates | 7 | 1 | 4 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Grand Rapids Griffins | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Milwaukee Admirals | 10 | 2 | 7 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Milwaukee Admirals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 4 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Muskegon Fury | 17 | 4 | 13 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Muskegon Fury | 12 | 2 | 8 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | IHL | Muskegon Fury | 6 | 5 | 2 | 7 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | CHL | Mississippi RiverKings | 12 | 2 | 11 | 13 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 133 | 38 | 88 | 126 | 141 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |